Electronic Arts Inc. develops, markets, publishes, and delivers games, content, and services for game consoles, PCs, and mobile phones worldwide.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-05 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-17 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-16 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.