EWSB Bancorp, Inc. operates as the bank holding company for East Wisconsin Savings Bank that provides various banking products and services in Wisconsin.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-07-01 | SCHEDULE 13D | Rosenberg J. David | 5.7% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-09 | Mangold James E (cluster of 3) | officer | 39,950 | $399,500 | Form 4 |
| 2026-07-09 | Schmalz Charles D (cluster of 3) | director+officer | 67,641 | $676,410 | Form 4 |
| 2026-07-09 | Schneider Kory J (cluster of 3) | officer | 47,900 | $479,000 | Form 4 |
| 2026-07-08 | Schmalz Charles D (cluster of 3) | director+officer | 67,641 | $676,410 | Form 4 |
| 2026-07-08 | Schneider Kory J (cluster of 3) | officer | 47,900 | $479,000 | Form 4 |
| 2026-07-08 | Mangold James E (cluster of 3) | officer | 39,950 | $399,500 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.