First Guaranty Bancshares, Inc. operates as the holding company for First Guaranty Bank that provides commercial banking services in Louisiana and Texas.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-01 | Smith Edgar R. III | director+10%-owner | 74,846 | $794,116 | Form 4 |
| 2026-05-05 | REYNOLDS MARSHALL T (cluster of 3) | director+10%-owner | 109,051 | $999,998 | Form 4 |
| 2026-05-04 | McAnally Bruce (cluster of 3) | director | 109,051 | $999,998 | Form 4 |
| 2026-05-04 | Smith Edgar R. III (cluster of 3) | director+10%-owner | 109,051 | $999,998 | Form 4 |
| 2026-04-02 | Smith Edgar R. III (cluster of 3) | director+10%-owner | 138,083 | $1,072,905 | Form 4 |
| 2026-04-02 | McAnally Bruce (cluster of 3) | director | 32,176 | $250,008 | Form 4 |
| 2026-04-02 | REYNOLDS MARSHALL T (cluster of 3) | director+10%-owner | 32,176 | $250,008 | Form 4 |
| 2026-01-02 | McAnally Bruce (cluster of 3) | director | 92,600 | $500,040 | Form 4 |
| 2026-01-02 | REYNOLDS MARSHALL T (cluster of 3) | director | 46,297 | $250,004 | Form 4 |
| 2026-01-02 | Smith Edgar R. III (cluster of 3) | director | 208,996 | $1,128,578 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.