flyExclusive provides private jet charter services and fractional and membership jet programs, operating and managing a fleet of business aircraft.
2 listed classes/securities ($FLYX, $FLYX.WS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $FLYX | COM CL A | 343928107 | consumertravel | 1 | $2,044,000 |
| $FLYX.WS | *W EXP 99/99/999 | 343928115 | — | 2 | $119,349 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Daniel Loeb / Third Point | 39 | Holds (flat) | 367,499 | $77,175 | 0.0% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 1,022,000 | $2,044,000 | 0.0% |
| Keith Meister / Corvex | 72 | Holds (flat) | 200,827 | $42,174 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-24 | Hopper Peter B. | director | 125,000 | $304,750 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.