TerraVolt Holdings, Inc. develops and constructs large-scale data center infrastructure in the United States.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-23 | SCHEDULE 13D/A | Thompson Chauncey Lennis | 58.8% | Med | filing |
| 2026-04-16 | SCHEDULE 13D | Stone Joel Drake | 12.2% | Med | filing |
| 2026-04-01 | SCHEDULE 13D/A | FONTENOT SEAN PAUL | Low | filing | |
| 2026-04-01 | SCHEDULE 13D/A | Thompson Chauncey Lennis | 51.6% | Med | filing |
| 2026-04-01 | SCHEDULE 13D/A | Campbell Michael | 43.6% | Med | filing |
from2028 — cross-site stock view. Rebuilt at publish time.