The New Germany Fund Inc. is a closed ended equity mutual fund launched by Deutsche Investment Management Americas Inc. The fund is managed by Deutsche Asset Management International GmbH.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-14 | SCHEDULE 13D/A | Saba Capital Management, L.P. | 18.7% | High | filing |
| 2026-04-09 | SCHEDULE 13D/A | Saba Capital Management, L.P. | 17.5% | High | filing |
| 2026-04-03 | SCHEDULE 13D/A | Saba Capital Management, L.P. | 16.4% | High | filing |
| 2026-02-18 | SCHEDULE 13D/A | Saba Capital Management, L.P. | 15.3% | High | filing |
| 2026-01-02 | SCHEDULE 13D/A | Saba Capital Management, L.P. | 13.7% | High | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-21 | Saba Capital Management, L.P. | 10%-owner | 22,681 | $258,790 | Form 4 |
| 2026-07-07 | Saba Capital Management, L.P. | 10%-owner | 43,687 | $506,769 | Form 4 |
| 2026-05-28 | Saba Capital Management, L.P. | 10%-owner | 244,493 | $2,916,482 | Form 4 |
| 2026-05-19 | Saba Capital Management, L.P. | 10%-owner | 22,308 | $264,350 | Form 4 |
| 2026-04-13 | Saba Capital Management, L.P. | 10%-owner | 199,904 | $2,239,537 | Form 4 |
| 2026-04-09 | Saba Capital Management, L.P. | 10%-owner | 22,744 | $259,509 | Form 4 |
| 2026-04-07 | Saba Capital Management, L.P. | 10%-owner | 140,564 | $1,494,195 | Form 4 |
| 2026-04-03 | Saba Capital Management, L.P. | 10%-owner | 73,863 | $777,721 | Form 4 |
| 2026-03-24 | Saba Capital Management, L.P. | 10%-owner | 27,269 | $287,688 | Form 4 |
| 2026-02-19 | Saba Capital Management, L.P. | 10%-owner | 130,617 | $1,565,573 | Form 4 |
| 2026-02-03 | Saba Capital Management, L.P. | 10%-owner | 58,289 | $710,543 | Form 4 |
| 2026-01-12 | Saba Capital Management, L.P. | 10%-owner | 22,290 | $269,040 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.