Globus Maritime Limited operates as a dry bulk shipping company that provides marine transportation services internationally.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-02 | SCHEDULE 13D/A | FIRMENT SHIPPING INC. | 29.5% | Med | filing |
| 2026-03-26 | SCHEDULE 13D/A | FIRMENT SHIPPING INC. | 27.6% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-14 | Feidakis Georgios | director | 221,166 | $602,886 | Form 4 |
| 2026-04-01 | Feidakis Georgios | director | 375,145 | $801,835 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.