Grocery Outlet Holding Corp. operates as a retailer of consumables and fresh products sold through independently operated stores in the United States.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-30 | Ragatz Erik D. (cluster of 5) | director | 125,000 | $882,500 | Form 4 |
| 2026-03-25 | Potter Jason J. N. (cluster of 5) | director+officer | 112,808 | $717,174 | Form 4 |
| 2026-03-20 | Potter Jason J. N. (cluster of 5) | director+officer | 286,097 | $1,687,972 | Form 4 |
| 2026-03-19 | Ragatz Erik D. (cluster of 5) | director | 83,997 | $486,382 | Form 4 |
| 2026-03-17 | Ragatz Erik D. (cluster of 5) | director | 116,003 | $702,618 | Form 4 |
| 2026-03-12 | Ragatz Erik D. (cluster of 5) | director | 125,000 | $750,000 | Form 4 |
| 2026-03-11 | Lindberg Eric J. Jr. (cluster of 5) | director | 275,000 | $1,644,500 | Form 4 |
| 2026-03-11 | York Jeffrey (cluster of 5) | director | 120,000 | $698,200 | Form 4 |
| 2026-03-11 | Jaros Carey F. (cluster of 5) | director | 40,000 | $250,400 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.