Operates vehicle-rental businesses worldwide under the Hertz, Dollar and Thrifty brands, renting cars and light trucks to leisure and business customers.
2 listed classes/securities ($HTZ, $HTZWW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $HTZ NASDAQ | COM NEW | 42806J700 | energygrid | 5 | $37,635,998 |
| $HTZWW | *W EXP 06/30/205 | 42806J148 | review | 1 | $4,327,300 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Ackman / Pershing Square | 2 | New buy | 14,991,599 | $33,955,972 | 0.2% |
| Paul Tudor Jones / Tudor | 63 | New buy | 624,810 | $1,415,196 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | New buy | 445,207 | $1,008,394 | 0.0% |
| Bridgewater | 56 | Added +212% | 233,691 | $529,310 | 0.0% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 3,970,000 | $4,327,300 | 0.1% |
| Steve Cohen / Point72 | 76 | Trimmed -72% | 321,027 | $727,126 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.