Humacyte, Inc., together with its subsidiaries, engages in the development and manufacture of off-the-shelf, implantable, and bioengineered human tissues for the treatment of diseases and conditions across a range of anatomic locations in multiple therapeutic areas. The company using its proprietary
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-03-21 | Thomas H Tuberville senate | BUY | $1,001 - $15,000 | PTR |
| 2024-03-21 | Thomas H Tuberville senate | BUY | $1,001 - $15,000 | PTR |
| 2024-03-21 | Thomas H Tuberville senate | BUY | $15,001 - $50,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.