Operates Bitcoin mining and digital-asset infrastructure, running data centers and energy-focused computing facilities in North America, including high-performance and AI compute hosting.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stanley Druckenmiller / Duquesne | 95 | New buy | 314,150 | $36,267 | 0.7% |
| Daniel Loeb / Third Point | 39 | Added +51% | 1,315,000 | $151,810,175 | 3.2% |
| Steve Cohen / Point72 | 76 | Added +60% | 790,889 | $91,304,640 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +50% | 67,000 | $7,734,831 | 0.0% |
| Louis Bacon / Moore | 53 | Trimmed -2% | 706,455 | $81,556,698 | 1.2% |
“Anthropic signs a $35B AI compute deal with $NVDA backed Lambda. $HUT / DC, with Lambda / GPUs. Frontier model demand is rapidly outpacing the ecosystem's ability to build capacity. It also looks like Anthropic is securing more compute... Which neocloud/colo player is next? https://t.co/49yvFKjr49” post →
| Date | Tweet |
|---|---|
| 2026-09-01T00:37:28 | Anthropic signs a $35B AI compute deal with $NVDA backed Lambda. $HUT / DC, with Lambda / GPUs. Frontier model demand is rapidly outpacing the ecosystem's ability to build capacity. It also looks like Anthropic is securing more compute... Which neocloud/colo player is next? https://t.co/49yvFKjr… → · 696 likes · 248,733 views |
| 2026-07-20T17:18:38 | $IREN +19.69% after revising ARR target to $4B+ from new AI cloud contracts. Its customer base now includes Microsoft, Nvidia, Perplexity, and Figure. $HUT +10.45% off a 15Y $9.8B AI DC lease $CIFR +16.76% $CLSK +13.7% $WYFI +9.18% $NBIS and $CRWV are taking their time in the shower. But does lo… → · 1695 likes · 441,883 views |
| 2025-12-17 | $HUT has just signed a new Triple lease deal with Anthropic through Fluidstack for at least 245 MW and up to 2,295MW capacity. The deal is valued at $7 Billion over 15 years with $GOOGL backstopping the deal. Hut8 is up 25.28% on the news and now trades at a $3.98B market cap https://t.co/50O28EsJ… → · 119 likes · 57,793 views |
| 2025-10-27 | The Neocloud thesis aged well. 1 month later: $CRWV 120.34 → 135.64 (+12.7%) $NBIS 107.70 → 126.49 (+17.5%) $WULF 10.63 → 13.69 (+28.8%) $IREN 41.68 → 64.69 (+55.2%) $CIFR 11.47 → 20.70 (+80.4%) $BITF 2.54 → 4.51 (+77.6%) $WYFI 22.83 → 36.52 (+59.9%) $GRRR 19.90 → 16.95 (−14.8%) $SLNH 2.75 → 2.8… → · 310 likes · 388,803 views |
| Report | Date | Stance |
|---|---|---|
| #123 — Semis Memo: Supply Chain Inheritance | 2026-05-01 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.