| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-05 | SCHEDULE 13D/A | Ascent Capital Partners LLC | 6.8% | Med | filing |
| 2026-04-23 | SCHEDULE 13D/A | WE-INN LLC | 4.2% | Low | filing |
| 2026-04-06 | SCHEDULE 13D/A | WE-INN LLC | 5.8% | Med | filing |
| 2026-03-12 | SCHEDULE 13D/A | WE-INN LLC | 7.5% | Med | filing |
| 2026-02-19 | SCHEDULE 13D/A | Ascent Capital Partners LLC | 6.7% | Med | filing |
| 2026-02-18 | SCHEDULE 13D | Ascent Capital Partners LLC | 6.7% | Med | filing |
| 2026-02-17 | SCHEDULE 13D | COMMONWEALTH ASSET MANAGEMENT LP | 5.3% | Med | filing |
| 2026-01-20 | SCHEDULE 13D/A | WE-INN LLC | 9.1% | Med | filing |
from2028 — cross-site stock view. Rebuilt at publish time.