| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-08-03 | SCHEDULE 13D | Ng Eng Guan | 46.0% | Med | filing |
| 2026-08-03 | SCHEDULE 13D | NEO CHIN HENG | 46.0% | Med | filing |
| 2026-07-29 | SCHEDULE 13D | Lim Tze Chong Patrick | 12.6% | Med | filing |
| 2026-07-29 | SCHEDULE 13D | Siow Kim Lian | 12.6% | Med | filing |
| 2026-07-29 | SCHEDULE 13D | E U Holdings Pte. Ltd. | 46.0% | Med | filing |
from2028 — cross-site stock view. Rebuilt at publish time.