Lee Enterprises, Incorporated, a digital-first subscription and marketing services company, provides local news and information, and advertising services in the United States.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-03-17 | SCHEDULE 13D/A | Jerrilyn M Hoffmann Revocable Trust dated May 30, 2001 | 53.5% | Med | filing |
| 2026-02-10 | SCHEDULE 13D/A | GAMCO INVESTORS, INC. ET AL | 2.6% | Med | filing |
| 2026-02-09 | SCHEDULE 13D/A | Jerrilyn M Hoffmann Revocable Trust dated May 30, 2001 | 51.8% | Med | filing |
| 2026-01-14 | SCHEDULE 13D/A | GAMCO INVESTORS, INC. ET AL | 9.2% | Med | filing |
| 2026-01-02 | SCHEDULE 13D/A | Jerrilyn M Hoffmann Revocable Trust dated May 30, 2001 | 100.0% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-27 | Hoffmann David Henry | director+10%-owner | 38,000 | $375,884 | Form 4 |
| 2026-05-21 | Hoffmann David Henry | director+10%-owner | 31,800 | $304,114 | Form 4 |
| 2026-03-13 | Hoffmann David Henry (cluster of 2) | director+10%-owner | 83,400 | $780,624 | Form 4 |
| 2026-03-10 | Hoffmann David Henry (cluster of 2) | director+10%-owner | 74,600 | $683,072 | Form 4 |
| 2026-03-06 | Hoffmann David Henry (cluster of 2) | director+10%-owner | 38,000 | $349,980 | Form 4 |
| 2026-03-03 | Hoffmann David Henry (cluster of 2) | director+10%-owner | 53,200 | $480,662 | Form 4 |
| 2026-02-26 | Hoffmann David Henry (cluster of 2) | director+10%-owner | 44,110 | $390,078 | Form 4 |
| 2026-02-23 | Hoffmann David Henry (cluster of 2) | director+10%-owner | 36,400 | $314,784 | Form 4 |
| 2026-02-11 | Quint Digital Ltd (cluster of 2) | 10%-owner | 2,451,346 | $7,966,874 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.