Not currently held by tracked 13F filers — this page aggregates activist, insider, politician and research activity.
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-03-17 | LEVY PAUL S (cluster of 4) | director | 75,000 | $4,867,500 | Form 4 |
| 2026-03-13 | Bobbili Raja (cluster of 4) | director+10%-owner | 50,000 | $3,180,300 | Form 4 |
| 2026-03-13 | Charles Dirkson R (cluster of 4) | director+officer | 44,000 | $2,967,831 | Form 4 |
| 2026-03-13 | Carpenito Anthony (cluster of 4) | director+10%-owner | 4,800 | $311,850 | Form 4 |
| 2026-03-12 | Charles Dirkson R (cluster of 4) | director+officer | 44,000 | $2,967,831 | Form 4 |
3 disclosed trade(s) by 1 filer(s).