Loar Holdings Inc., through its subsidiaries, designs, manufactures, and sells aerospace and defense components for aircraft, and aerospace and defense systems in the United States and internationally. It offers airframe components, structural components, avionics, composites, braking system compone
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-17 | LEVY PAUL S (cluster of 4) | director | 75,000 | $4,867,500 | Form 4 |
| 2026-03-13 | Bobbili Raja (cluster of 4) | director+10%-owner | 50,000 | $3,180,300 | Form 4 |
| 2026-03-13 | Charles Dirkson R (cluster of 4) | director+officer | 44,000 | $2,967,831 | Form 4 |
| 2026-03-13 | Carpenito Anthony (cluster of 4) | director+10%-owner | 4,800 | $311,850 | Form 4 |
| 2026-03-12 | Charles Dirkson R (cluster of 4) | director+officer | 44,000 | $2,967,831 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.