Veradermics, Incorporated, a clinical-stage biopharmaceutical company, focused on developing novel therapeutics for dermatologic and aesthetic conditions. The company develops treatments for Pattern Hair Loss affecting adults and children.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-05 | SCHEDULE 13D/A | SUVRETTA CAPITAL MANAGEMENT, LLC | 9.9% | Med | filing |
| 2026-05-05 | SCHEDULE 13D | Seven Fleet Capital Management LP | 0.2% | Med | filing |
| 2026-05-05 | SCHEDULE 13D/A | Longitude Capital Partners V, LLC | 11.3% | Med | filing |
| 2026-02-12 | SCHEDULE 13D | Longitude Capital Partners V, LLC | 12.5% | Med | filing |
| 2026-02-11 | SCHEDULE 13D | SR ONE CAPITAL MANAGEMENT, LLC | 6.4% | Med | filing |
| 2026-02-11 | SCHEDULE 13D | SUVRETTA CAPITAL MANAGEMENT, LLC | 11.9% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-27 | CHILDS JOHN W (cluster of 5) | director | 294,117 | $4,999,989 | Form 4 |
| 2026-02-09 | SUVRETTA CAPITAL MANAGEMENT, LLC (cluster of 5) | director+10%-owner | 282,674 | $10,542,478 | Form 4 |
| 2026-02-05 | ENRIGHT PATRICK G (cluster of 5) | director+10%-owner | 1,075,000 | $18,275,000 | Form 4 |
| 2026-02-05 | Longitude Venture Partners V, L.P. (cluster of 5) | 10%-owner | 1,075,000 | $18,275,000 | Form 4 |
| 2026-02-05 | CHILDS JOHN W (cluster of 5) | director | 294,117 | $4,999,989 | Form 4 |
| 2026-02-05 | Coric Vlad (cluster of 5) | director | 117,646 | $1,999,982 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.