The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing primarily in a portfolio of equity securities of infrastructure companies.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-13 | Harrison Street Real Assets Fund LLC | 10%-owner | 1,485,332 | $39,999,991 | Form 4 |
| 2026-02-11 | Harrison Street Real Assets Fund LLC | 10%-owner | 378,931 | $9,999,989 | Form 4 |
| 2026-02-10 | Harrison Street Real Assets Fund LLC | 10%-owner | 383,729 | $9,999,978 | Form 4 |
| 2026-02-09 | Harrison Street Real Assets Fund LLC | 10%-owner | 386,996 | $9,999,977 | Form 4 |
| 2026-02-06 | Harrison Street Real Assets Fund LLC | 10%-owner | 390,320 | $9,999,998 | Form 4 |
| 2026-02-03 | Harrison Street Real Assets Fund LLC | 10%-owner | 399,520 | $9,999,986 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.