| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-24 | Blackstone Private Multi-Asset Credit & Income Fund | 10%-owner | 573,614 | $15,000,000 | Form 4 |
| 2026-07-24 | ASSURED GUARANTY LTD | 10%-owner | 209,388 | $5,200,000 | Form 4 |
| 2026-07-23 | UAW Chrysler Retirees Medical Benefits Plan | 10%-owner | 11,287 | $9,899,923 | Form 4 |
| 2026-07-16 | Goodwin Scott Kreitler | director+officer | 124,254 | $1,250,000 | Form 4 |
| 2026-07-07 | Corbin Capital Partners, L.P. | 10%-owner | 247,280 | $2,500,000 | Form 4 |
| 2026-07-06 | Litt Alan G | officer | 18,985 | $481,762 | Form 4 |
| 2026-06-29 | Qatar Investment Authority | 10%-owner | 2,061,254 | $36,000,000 | Form 4 |
| 2026-05-29 | Neuberger Berman Group LLC | 10%-owner | 390,625 | $4,000,000 | Form 4 |
| 2026-05-28 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 1,254,921 | $12,750,000 | Form 4 |
| 2026-05-27 | Smith Timothy Adair | officer | 98,039 | $1,000,000 | Form 4 |
| 2026-05-22 | Neuberger Berman Group LLC | 10%-owner | 156,863 | $1,600,000 | Form 4 |
| 2026-05-21 | Silver Point Capital L.P. | 10%-owner | 397,500 | $35,973,750 | Form 4 |
| 2026-05-20 | Abu Dhabi Investment Authority | 10%-owner | 16,877 | $30,000,000 | Form 4 |
| 2026-05-18 | BANKERS LIFE & CASUALTY CO (cluster of 2) | 10%-owner | 494,071 | $5,000,000 | Form 4 |
| 2026-05-15 | Corbin Capital Partners, L.P. (cluster of 2) | 10%-owner | 494,560 | $5,000,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.