| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-02 | SCHEDULE 13D/A | Li Eric | 55.2% | Med | filing |
| 2026-03-19 | SCHEDULE 13D/A | Li Eric | 49.6% | Med | filing |
| 2026-03-18 | SCHEDULE 13D/A | Li Eric | 56.4% | Med | filing |
| 2026-02-06 | SCHEDULE 13D/A | Li Eric | 56.4% | Med | filing |
| 2026-02-04 | SCHEDULE 13D/A | Li Eric | 69.0% | Med | filing |
from2028 — cross-site stock view. Rebuilt at publish time.