| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-24 | SCHEDULE 13D/A | Bradley & Daytona Railway & Land Co. LLC | 6.1% | Med | filing |
| 2026-04-24 | SCHEDULE 13D/A | Bradley & Daytona Railway & Land Co. LLC | 6.1% | Med | filing |
| 2026-02-25 | SCHEDULE 13D | Bradley & Daytona Railway & Land Co. LLC | 5.0% | Med | filing |
| 2026-02-10 | SCHEDULE 13D/A | POSNER HENRY III | 10.0% | Med | filing |
| 2026-02-10 | SCHEDULE 13D | POSNER HENRY III | 10.0% | Med | filing |
from2028 — cross-site stock view. Rebuilt at publish time.