| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-28 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 80,000 | $1,148,000 | Form 4 |
| 2026-09-10 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 1,600,000 | $26,000,000 | Form 4 |
| 2026-09-08 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 720,000 | $11,844,000 | Form 4 |
| 2026-08-31 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 23,609 | $373,042 | Form 4 |
| 2026-08-19 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 44,942 | $682,227 | Form 4 |
| 2026-08-17 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 45,338 | $688,832 | Form 4 |
| 2026-08-11 | GOLDENTREE ASSET MANAGEMENT LP | 10%-owner | 650,808 | $9,987,293 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.