Rent the Runway, Inc. operates shared designer closet in the United States.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-13 | SCHEDULE 13D/A | CHS US Investments LLC | 59.8% | Med | filing |
| 2026-05-13 | SCHEDULE 13D/A | Nexus Capital Management LP | 12.8% | Med | filing |
| 2026-05-13 | SCHEDULE 13D/A | STORY3 Capital Partners, LLC | 12.8% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-10-23 | CHS US Investments LLC (cluster of 3) | 10%-owner | 458,245 | $1,626,770 | Form 4 |
| 2026-10-23 | STORY3 Capital Partners, LLC (cluster of 3) | director+10%-owner | 632,922 | $2,246,873 | Form 4 |
| 2026-10-23 | Nexus Capital Management LP (cluster of 3) | director+10%-owner | 632,922 | $2,246,873 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.