| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-07-30 | SCHEDULE 13D | Avoro Capital Advisors LLC | 16.4% | High | filing |
| 2026-07-30 | SCHEDULE 13D | ELI LILLY & Co | 7.3% | Med | filing |
| 2026-07-29 | SCHEDULE 13D | ORBIMED ADVISORS LLC | 7.2% | High | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | ORBIMED ADVISORS LLC (cluster of 4) | director | 1,000,000 | $15,000,000 | Form 4 |
| 2026-07-29 | GORDON CARL L (cluster of 4) | director | 1,000,000 | $15,000,000 | Form 4 |
| 2026-07-29 | AH Bio Fund II, L.P. (cluster of 4) | 10%-owner | 333,333 | $4,999,995 | Form 4 |
| 2026-07-28 | Aghazadeh Behzad (cluster of 4) | director+10%-owner | 2,391,238 | $36,259,761 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.