SpyGlass Pharma, Inc. operates as a biopharmaceutical company that provides treatment and drug delivery for patients living with chronic eye conditions.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-02-17 | SCHEDULE 13D | RA CAPITAL MANAGEMENT, L.P. | 24.1% | Med | filing |
| 2026-02-13 | SCHEDULE 13D | Gilde Healthcare Holding B.V. | 6.6% | Med | filing |
| 2026-02-13 | SCHEDULE 13D | New Enterprise Associates 17, L.P. | 22.2% | Med | filing |
| 2026-02-10 | SCHEDULE 13D | Vensana Capital I GP, LLC | 9.9% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-11 | SANDELL SCOTT D (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | Khan Bilal Arshad (cluster of 15) | director | 135,000 | $2,160,000 | Form 4 |
| 2026-02-11 | Pardo Geoffrey B (cluster of 15) | director | 312,500 | $5,000,000 | Form 4 |
| 2026-02-11 | Walker Paul Edward (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | Chang Carmen (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | Mathers Edward T (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | Florence Anthony A. Jr. (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | Makhzoumi Mohamad (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | Yang Rick (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | NEA 17 GP, LLC (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | BASKETT FOREST (cluster of 15) | 10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | Behbahani Ali (cluster of 15) | director+10%-owner | 937,500 | $15,000,000 | Form 4 |
| 2026-02-11 | RA Capital Healthcare Fund LP (cluster of 15) | director+10%-owner | 3,690,000 | $59,040,000 | Form 4 |
| 2026-02-10 | Vensana Capital I GP, LLC (cluster of 15) | 10%-owner | 165,000 | $2,640,000 | Form 4 |
| 2026-02-10 | Nielsen Kirk G. (cluster of 15) | director | 165,000 | $2,640,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.