Sivers Semiconductors AB (publ), through its subsidiaries, develops, manufactures, and sells chips, components, modules, and subsystems in North America, Europe, and Asia. The company operates through Wireless and Photonics segments.
“Rosenblatt on recent optical sector weakness from $AAOI to $LITE: "Stocks in the Optical sector have traded poorly for the last 1-2 months" due to CPO delay reports and China capacity scares. "We think short sellers... do not actually strongly believe in the thesis." Multiple short sellers told them they will likely close their positions... late July and early August. Further, they say they pla…” post →
| Date | Tweet |
|---|---|
| 2026-08-11T20:16:01 | $LITE earnings are out, very strong earnings: Revenue: $1.01B, +24.5% Q/Q, +109.3% Y/Y growth vs. ~$984.6M Adj. EPS: $3.23 vs. ~$2.95 Gross Margin (non-gaap): 50.4% / Operating margin (non-gaap) 36.6% Q1 FY2027 guidance is probably more important: Revenue: $1.225–1.275B vs. ~$1.16B Adj. EPS: $4.0… → · 1444 likes · 564,842 views |
| 2026-07-21T17:41:05 | Wow, a historic single day recovery. $SIVEF +30.89% $IQEF +28.6% $AEHR +26.53% $CIFR +17.82% $NBIS +17.3% $AAOI +15.6% $LPK +14.48% $AXTI +14.12% $MU +12.54% $SNDK +12.8% $SOI +11.1% $TSEM +10.39% $LITE +9.25% $INTC +8.22% $AMD +8.11% $MRVL +7.27% → · 4556 likes · 722,373 views |
| 2026-07-10T17:31:39 | Rosenblatt on recent optical sector weakness from $AAOI to $LITE: "Stocks in the Optical sector have traded poorly for the last 1-2 months" due to CPO delay reports and China capacity scares. "We think short sellers... do not actually strongly believe in the thesis." Multiple short sellers told t… → · 1714 likes · 487,423 views |
| 2026-07-09T18:44:07 | Three new $SIVE insider purchases today. Most notably: $SIVEF CEO Vikram bought 1,000,000 SEK worth of shares on the open market today. This is following the massive drop on Sivers stock following 2 misleading CPO delay reports, Meta Compute headlines, and another insider sale report from anothe… → · 1886 likes · 589,826 views |
| 2026-07-07 | @EUlmsten wow the mythical golden egg dragon candle was spotted over the $SIVEF chart. Something big is coming... https://t.co/V4CL41m5ax → · 332 likes · 28,897 views |
| 2026-07-02T19:12:55 | Always a fun time seeing semi markets crash from Bloomberg report framing once again… UBS analyst on $META report: “this is not new news”. Regardless: $AEHR down -18.3% $AAOI down -17.13% $SIVEF down -15.4% $SNDK down -14.8% $TER down -13.8% $GLW down -11.4% $MRVL down -11.2% $LITE down -10.2% $N… → · 2139 likes · 443,323 views |
| 2026-06-18 | @degenlurker_ $AAOI + $SIVEF were my two likely guesses for $AMD large purchase agreements for CW lasers. We'll see what happens. given aaoi + amd analyst channel checks. and amd + gfs/sivers reference laser. → · 272 likes · 46,557 views |
from2028 — cross-site stock view. Rebuilt at publish time.