Brera Holdings PLC develops, manages, and operates football clubs. It operates through Legacy Sports Portfolio and Digital Asset Treasury Portfolio segments. The company operates a football club under the Brera FC brand name.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-29 | SCHEDULE 13D | Maimon Keren Kalima | 12.5% | Med | filing |
| 2026-05-29 | SCHEDULE 13D | Sade Ron | 12.5% | Med | filing |
| 2026-04-07 | SCHEDULE 13D/A | RBCH Ltd | 22.7% | Med | filing |
| 2026-02-09 | SCHEDULE 13D/A | RBCH Ltd | 22.3% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-29 | Maimon Keren Kalima (cluster of 2) | director+10%-owner | 1,149,000 | $5,710,530 | Form 4 |
| 2026-05-29 | Sade Ron (cluster of 2) | director+officer+10%-owner | 1,149,000 | $5,710,530 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.