Sensata — auto/industrial sensors
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-10 | von Schuckmann Stephan | director+officer | 15,150 | $501,616 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-12 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-11 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-01 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.