STAAR Surgical Company, together with its subsidiaries, designs, develops, manufactures, and sells phakic implantable lenses for the eye and accessory delivery systems to deliver the lenses into the eye.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-03-13 | SCHEDULE 13D/A | BROADWOOD PARTNERS, L.P. | 32.6% | Med | filing |
| 2026-01-16 | SCHEDULE 13D/A | BROADWOOD PARTNERS, L.P. | 31.1% | Med | filing |
| 2026-01-16 | SCHEDULE 13D/A | Yunqi Capital Ltd | 6.5% | High | filing |
| 2026-01-08 | SCHEDULE 13D/A | Yunqi Capital Ltd | 6.5% | High | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-13 | BROADWOOD CAPITAL INC (cluster of 2) | 10%-owner | 670,213 | $12,269,410 | Form 4 |
| 2026-01-13 | Bradsher Neal C (cluster of 2) | 10%-owner | 27,485 | $606,044 | Form 4 |
| 2026-01-08 | Bradsher Neal C (cluster of 2) | 10%-owner | 406,653 | $8,818,095 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.