The Bancorp, Inc. operates as the financial holding company for The Bancorp Bank, National Association that provides banking products and services in the United States.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-05 | TRYNISKI MARK E | director | 5,000 | $301,150 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.