International Tower Hill Mines Ltd., a development stage company, engages in the acquisition, exploration, and development of mineral properties.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-20 | SCHEDULE 13D/A | PAULSON & CO. INC. | 39.9% | High | filing |
| 2026-01-30 | SCHEDULE 13D/A | PAULSON & CO. INC. | 38.1% | High | filing |
| 2026-01-27 | SCHEDULE 13D/A | PAULSON & CO. INC. | 34.0% | High | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-04-20 | PAULSON & CO. INC. | 10%-owner | 4,913,665 | $12,578,982 | Form 4 |
| 2026-01-30 | PAULSON & CO. INC. (cluster of 2) | 10%-owner | 11,315,632 | $25,120,703 | Form 4 |
| 2026-01-29 | Electrum Strategic Opportunities Fund II L.P. (cluster of 2) | 10%-owner | 3,153,153 | $7,000,000 | Form 4 |
| 2026-01-27 | PAULSON & CO. INC. (cluster of 2) | 10%-owner | 18,018,018 | $40,000,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.