Upwork Inc., together with its subsidiaries, provides platforms and workforce solutions that connect businesses with freelance, agency, fractional, and payrolled talent in the United States, the Philippines, India, Pakistan, and…
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
“No problem! The most money to be made though is if you think the market prices something wrong and you have conviction otherwise. Like for me market was underpricing $UPWK when it was a p/e of 7 or something low. I don't know enough to give you an answer since financials are probably really complicated, that's for you to decide.” post →
| Date | Tweet |
|---|---|
| 2025-10-24 | They didn't nail anything. "The present is already priced." This is literally wrong. He's correct directionally finding alpha, but wanted to use some Instagram style inspirational quote. If the present were always correctly priced, nobody would make money exploiting market inefficiencies. It wa… → · 43 likes · 4,200 views |
| 2025-09-27 | @DeepIceValue lol I saw NVO and UNH and then looked at your profile and realized it was more so value investing. If I had to choose, would be $NBIS or $TSM 1-2 years. Then $RKLB for a 3 year timeframe. Value investing basket would be: $TGT, $UPWK, $PYPL, $LULU, $UNH, $NVO → · 21 likes · 2,768 views |
| 2025-09-25 | @moonman6577 Thanks! Yeah $UPWK did take a month, but ended up being 45%+. I'm usually directionally correct but sometimes get timing off a bit. A lot of other times I got it spot on lol like with $HIMS or $ETH tho I wouldn't need follower $ because I trade on my own DD and it works → · 5 likes · 766 views |
| 2025-09-25 | @SingularityRes Well $11 to $17.5 was mainly due to $UPWK being way too undervalued and option flows expirations. Now it's $100m buyback, acquisition which might bring in more forward rev, 3 rate cuts helping Russell + small caps, h1b increasing freelance hiring and just good fundamentals. → · 9 likes · 2,233 views |
| 2025-09-24 | @h20kita I ended up trimming $UPWK around $17, then held a tiny bit. $22-25 is good given H1B increasing freelance hiring, $100m+ buyback and Russell going up from triple rate cuts (part of index) and possibly 5 going into next year. Good to hold 1y for long term capital gain though → · 2 likes · 1,439 views |
| 2025-09-24 | @SimionAdvisory Yeah I liked $UPWK too. Bought a decent amount back at $13 https://t.co/X8wzfeY9OD → · 3 likes · 1,358 views |
| 2025-09-23 | @SCurveCapital Yeah you were right about $IREN, congrats. I bought 1 share when we were holding $UPWK back at $12 and it was up an enormous amount. I'm on the $NBIS train though. → · 8 likes · 1,678 views |
| 2025-09-22 | No problem! The most money to be made though is if you think the market prices something wrong and you have conviction otherwise. Like for me market was underpricing $UPWK when it was a p/e of 7 or something low. I don't know enough to give you an answer since financials are probably really compli… → · 3 likes · 455 views |
| 2025-09-22 | @AndyA143597 For $GAP, I do like it and I like Banana Republic personally. It's a stock that benefits from seasonality around this time too. $UPWK, $TGT, $UNH, $LULU were value investing port holders but I'll need to look more to see if there's any material impact from macro/tarrifs. → · 2 likes · 1,037 views |
| 2025-09-19 | @DanielTan64198 Nice! $UPWK was probably 50%+ if you're still holding. $HIMS I called out at like $25 and again at $48. $OSCR was a swing trade I think I posted at $14 and a good sell would have been $22 but glad to hear you're doing well → · 3 likes · 6,235 views |
| 2025-09-18 | @MMerrino569447 I don't normally invest in small caps but we got the triple rate cut projection. So this is purely a macro trade.. $PLMR looks solid like $UPWK. But triple rate cut hurts them because of lower investment income, so it doesn't get the benefit like other heavy-debt small caps. → · 1 likes · 1,169 views |
from2028 — cross-site stock view. Rebuilt at publish time.