Universal Safety Products, Inc., together with its subsidiary, engages in the marketing and distribution of safety and security products in the United States.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-04 | SCHEDULE 13D/A | JLA Realty Associates, LLC | 6.8% | Med | filing |
| 2026-05-04 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 31.7% | Med | filing |
| 2026-04-02 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 26.4% | Med | filing |
| 2026-03-23 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 25.4% | Med | filing |
| 2026-03-12 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 23.6% | Med | filing |
| 2026-03-09 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 22.5% | Med | filing |
| 2026-03-03 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 21.1% | Med | filing |
| 2026-02-06 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 19.1% | Med | filing |
| 2026-01-21 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 13.7% | Med | filing |
| 2026-01-21 | SCHEDULE 13D/A | JLA Realty Associates, LLC | 10.0% | Med | filing |
| 2026-01-05 | SCHEDULE 13D/A | Hyperscale Data, Inc. | 9.7% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-19 | AULT MILTON C III | director+10%-owner | 185,000 | $1,063,750 | Form 4 |
| 2026-05-04 | AULT MILTON C III | director+10%-owner | 155,000 | $891,250 | Form 4 |
| 2026-03-12 | AULT MILTON C III | director+10%-owner | 60,500 | $330,505 | Form 4 |
| 2026-02-06 | AULT MILTON C III | director | 205,000 | $1,230,000 | Form 4 |
| 2026-01-21 | AULT MILTON C III | director | 95,000 | $570,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.