VIDA Global Inc. designs and develops AI agent operating system for enterprises.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-26 | SCHEDULE 13D | TVP Bitcoin Venture GP II, L.L.C. | 40.8% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-18 | Calicott Christopher Shane (cluster of 3) | director+10%-owner | 375,000 | $1,500,000 | Form 4 |
| 2026-05-18 | Pratt Lyle (cluster of 3) | director+officer+10%-owner | 312,900 | $1,192,675 | Form 4 |
| 2026-05-18 | TVP Bitcoin Venture GP II, L.L.C. (cluster of 3) | 10%-owner | 375,000 | $1,500,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.