Transocean is an offshore drilling contractor that owns and operates a fleet of mobile drilling rigs providing deepwater and harsh-environment well-drilling services to oil and gas companies.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Singer / Elliott | 81 | New buy | 15,626,834 | $103,605,909 | 0.5% |
| Bridgewater | 55 | Added +341% | 418,431 | $2,774,198 | 0.0% |
| Mohnish Pabrai / Dalal Street | 39 | Trimmed -25% | 20,392,672 | $135,203,415 | 32.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-02-11 | SCHEDULE 13D/A | Mohn Frederik Wilhelm | 8.8% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.