Valvoline operates a retail network of quick-service automotive oil-change and preventive-maintenance centers across North America.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +251% | 3,599,482 | $108,488,387 | 0.1% |
| Ancora | 42 | Added +11362% | 51,579 | $1,554,591 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -93% | 14,374 | $433,232 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-15 | WILLIS J KEVIN | officer | 10,000 | $318,000 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.