Beyond 13F — activists, insiders, politicians & research
1 disclosed trade(s) by 1 filer(s).
Watching · 1 mention(s), 0 personal-position post(s) · first 2025-10-18 · last 2025-10-18
“Weekend Reflections ☁️
I just wanted to post every position I'm down on this year + lessons learned.
___
1. $ETOR - ($62 → $38.6, DCA $48, -19.58%)
2. $VIRT - (~$38 → $33, -45%)
3. $SNAP - ($8.2 → $7.69, -6.2%) (new)
4. $SG - ($8.2 → $7.32, -10.73%)
5. $GRRR - ($20.5 → $16.99, -17.12%)
6. $FLY - ($30.2 → $26.5, -12.25%) (new)
7. $LTC - ($113 → $91.1, -19.3%)
8. $OPAD - ($4.61 → $2.94, -36…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2025-10-18 | Weekend Reflections ☁️
I just wanted to post every position I'm down on this year + lessons learned.
___
1. $ETOR - ($62 → $38.6, DCA $48, -19.58%)
2. $VIRT - (~$38 → $33, -45%)
3. $SNAP - ($8.2 → $7.69, -6.2%) (new)
4. $SG - ($8.2 → $7.32, -10.73%)
5. $GRRR - ($20.5 → $16.99, -17.12%)
6. $FL… → · 80 likes · 38,240 views |
| Report | Date | Stance |
|---|
| #126 — Small Themes: June 2026 | 2026-06-24 | LONG |