Westrock Coffee Company operates as an integrated coffee, tea, flavors, extracts, and ingredients solutions provider in the United States and internationally.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | Added +56% | 463,530 | $3,726,781 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +7% | 199,774 | $1,606,183 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-15 | FORD JOE T | director | 31,500 | $266,630 | Form 4 |
| 2026-03-17 | FORD JOE T | director | 55,000 | $253,000 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.