Wolfspeed manufactures silicon-carbide materials and power and RF semiconductor devices used in electric vehicles, energy infrastructure, and industrial applications.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stanley Druckenmiller / Duquesne | 81 | New buy | 186,900 | $3,254 | 0.1% |
| George Soros / Soros Fund Mgmt | 30 | Trimmed -90% | 591,900 | $10,304,979 | 0.1% |
“All right chat, crowdsourcing your #1 highest conviction (10x only) stock long for the Power Semi trade. Especially given $NVDA pushing shift to 800 VDC. Stuff like $NVTS or $WOLF, but high-beta, 10x potential only. Anywhere around the world. What's your pick? https://t.co/Y10KR6HLVC” post →
| Date | Tweet |
|---|---|
| 2026-06-15T03:21:12+00:00 | Yep, very stupid to be a bear. When Trump is doing everything to boost markets before Midterms. On top, your $WOLF power semi basket should go brrr from 800 VDC acceleration. $LITE optical basket should go brrr from InP easing. $SPCX successful IPO gives more appetite to https://t.co/uh8HRxOE… → · 1682 likes · 706,511 views |
| 2026-06-15 | @Joseph363555684 No positions in $WOLF right now, but I’m cheering it on anyway since it’s a core part of American supply chains. Still think financials are a bit toxic, but maybe with more market support + subsidies it will go brrr → · 110 likes · 27,316 views |
| 2026-05-24 | All right chat, crowdsourcing your #1 highest conviction (10x only) stock long for the Power Semi trade. Especially given $NVDA pushing shift to 800 VDC. Stuff like $NVTS or $WOLF, but high-beta, 10x potential only. Anywhere around the world. What's your pick? https://t.co/Y10KR6HLVC → · 2822 likes · 2,902,594 views |
| 2026-01-24 | @Zlack00 SICC had a showcase in 2024, $COHR has its own 300mm milestone in December 2025. $WOLF claimed to be first 300mm "single crystal" wafer. Others were claimed to be poly-crystal or low-quality substrates. So wording is nuanced. https://t.co/fH2GCc2G5c → · 11 likes · 4,472 views |
| 2026-01-24 | The potential SiC (Silicon Carbide) Interposer bottleneck stack for $NVDA Rubin and Hyperscaler ASICs (if you didn't like $WOLF): Downstream SiC: $TSM - SiC for CoWoS interposers $AMKR - S-SWIFT packaging for SiC integration $ASX- VIPack platform and optical integration. SiC Midstream: $KLAC - Si… → · 231 likes · 83,464 views |
| 2026-01-24 | @foogleman1234 That's probably convertible note arbitrage with $WOLF → · 6 likes · 5,389 views |
| 2026-01-24 | @__EthanHunt__ I listed $WOLF in my list of potential bottlenecks, and the company genuinely is interesting. But there's a difference between "bottleneck" and good investment. Felt my the DD I did would go to waste, so ended up just posting it. https://t.co/XCICxxODXQ → · 24 likes · 12,668 views |
| 2026-01-24 | $WOLF ($464M) is the paradigm of the "Bear-Bull" Paradox. Wolfspeed is the holy grail of AI with SiC wafers. And this foundry just made the world’s first 300mm single-crystal SiC wafer last week. $NVDA Rubin + architectures likely need 300mm SiC interposers and Wolfspeed is the only company in th… → · 305 likes · 168,060 views |
| 2026-01-18 | $WOLF was probably the most interesting one up there after restructuring. $LPKFF also for glass substrates and they own the laser induced deep etching at a $169m MC, so possibly most explosive 10x upside. $MTRN is probably the most stable one up there with decently high upside given it owns the … → · 195 likes · 606,189 views |
| 2026-01-18 | Personal TLDR research. Western supply chain bottlenecks like $LPTH and $AXTI: $MTRN - Beryllium (Spor Mountain) $HALEU - Uranium | SMRs $ESE - Space fuel tanks (through Vacco) $GHM - Vacuum Ejectors & Surface Condensers | U.S. Navy $FEIM - Atomic Clocks $OPXS - Light Laser Periscopes … → · 881 likes · 176,153 views |
| Report | Date | Stance |
|---|---|---|
| #123 — Semis Memo: Supply Chain Inheritance | 2026-05-01 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.