2 listed classes/securities ($XRX, $XRXDW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $XRX NASDAQ | COM NEW | 98421M106 | energygrid | 1 | $1,864,793 |
| $XRXDW | *W EXP 02/11/202 | 98421M114 | — | 1 | $11,481 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | New buy | 589,192 | $1,864,793 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +182% | 41,628 | $11,481 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.