2 listed classes/securities ($XRX, $XRXDW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $XRX NASDAQ | COM NEW | 98421M106 | energygrid | 1 | $1,538,714 |
| $XRXDW | *W EXP 02/11/202 | 98421M114 | — | 1 | $4,059 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | New buy | 14,760 | $4,059 | 0.0% |
| Steve Cohen / Point72 | 76 | New buy | 491,602 | $1,538,714 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.