| Organization | Role | Period |
|---|---|---|
| Senate Committee on Appropriations | Member | now |
| Senate Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Energy and Water Development | Member | now |
| Senate Committee on Appropriations — Department of Homeland Security | Member | now |
| Senate Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies | Member | now |
| Senate Committee on Armed Services | Member | now |
| Senate Committee on Armed Services — Airland | Member | now |
| Senate Committee on Armed Services — Cybersecurity | Member | now |
| Senate Committee on Armed Services — Emerging Threats and Capabilities | Member | now |
| Senate Committee on Commerce, Science, and Transportation | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Telecommunications and Media | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Coast Guard, Maritime, and Fisheries | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Science, Manufacturing, and Competitiveness | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Surface Transportation, Freight, Pipelines, and Safety | Ranking Member | now |
$T (1)$KHC (1)$CTVA (1)$WPC (1)$SWK (1)$INTC (1)$VZ (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-29 | $T | AT&T Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | $KHC | The Kraft Heinz Company - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-23 | $CTVA | Corteva, Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-23 | SJM - The J.M. Smucker Company Common Stock [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-23 | PEP - PepsiCo, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-12 | $WPC | W. P. Carey Inc. REIT [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-12 | $SWK | Stanley Black & Decker Inc [self] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-12 | $INTC | Intel Corp [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-12 | $VZ | Verizon Communications Inc [self] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.