Sector: consumershopping
Conviction from: NASDAQS&P
52-week range: 21.0428.09
Kraft Heinz is a packaged-food company that produces and markets condiments, sauces, cheese, meals, and other grocery products under brands such as Heinz, Kraft, Oscar Mayer, and Philadelphia.
5 tracked filer(s) hold this · 0 opened, 1 added, 3 trimmed in 30-JUN-2026
Aggregate 13FScore 59 — mean of 5 scored holder(s) · buyers (new/add) avg 56. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 56 | Added +5% | 68,894 | $1,627,276 | 0.0% |
| Warren Buffett / Berkshire Hathaway | 62 | Holds (flat) | 325,634,818 | $7,691,494,401 | 2.6% |
| Ancora | 40 | Trimmed -27% | 4,604 | $108,745 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -16% | 60,600 | $1,431,372 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -45% | 538,000 | $12,707,560 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-04-03 | SCHEDULE 13D | Link Co | 10.0% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-05-13 | CAHILLANE STEVEN A | director+officer | 213,106 | $4,999,808 | Form 4 |
6 disclosed trade(s) by 4 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-05-21 | Gary C Peters senate | BUY | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2024-11-19 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
9 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |