AT&T is a telecommunications company providing wireless, broadband internet, and fiber services to consumer and business customers across the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +213% | 20,047,146 | $489,150,362 | 0.5% |
| Bridgewater | 55 | Added +227% | 591,619 | $14,435,504 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Added +310% | 1,226,046 | $29,915,522 | 0.0% |
| Ancora | 42 | Trimmed -6% | 21,577 | $526,486 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-11-03 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-11-03 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-10-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-10-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-08-14 | Tim Moore NC14 | SELL | $50,001 - $100,000 | PTR |
| 2026-06-29 | Gary C Peters senate | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-04 | Tim Moore NC14 | BUY | $50,001 - $100,000 | PTR |
| 2026-05-21 | Tim Moore NC14 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-18 | Tim Moore NC14 | BUY | $15,001 - $50,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-09 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-03-27 | John Fetterman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Mark Alford MO04 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-12 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | Tim Moore NC14 | SELL | $15,001 - $50,000 | PTR |
| 2026-01-29 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| … 3 older trade(s) on the full page | ||||
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| … 5 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.