AT&T is a telecommunications company providing wireless, broadband internet, and fiber services to consumer and business customers across the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +248% | 6,398,218 | $132,443,113 | 0.1% |
| Bridgewater | 56 | Added +13% | 180,894 | $3,744,506 | 0.0% |
| Ancora | 40 | Trimmed -20% | 22,982 | $475,730 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -85% | 298,700 | $6,183,090 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-14 | Tim Moore NC14 | SELL | $50,001 - $100,000 | PTR |
| 2026-06-29 | Gary C Peters senate | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-04 | Tim Moore NC14 | BUY | $50,001 - $100,000 | PTR |
| 2026-05-21 | Tim Moore NC14 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-18 | Tim Moore NC14 | BUY | $15,001 - $50,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-09 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-03-27 | John Fetterman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Mark Alford MO04 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-12 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | Tim Moore NC14 | SELL | $15,001 - $50,000 | PTR |
| 2026-01-29 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | Tim Moore NC14 | BUY | $15,001 - $50,000 | PTR |
| 2025-07-02 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| … 3 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.