| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2025-01-03–now |
| Sterling High School | education | 1982-00-00 |
| University of Texas at Austin | education | now |
| House Committee on Appropriations | Member | now |
| House Committee on Small Business | Member | now |
| House Committee on Small Business — Contracting and Infrastructure | Member | now |
| House Committee on Small Business — Oversight, Investigations, and Regulations | Chairman | now |
| House Committee on Appropriations — Commerce, Justice, Science, and Related Agencies | Member | now |
| House Committee on Appropriations — Financial Services and General Government | Member | now |
| House Committee on Appropriations — National Security, Department of State, and Related Programs | Member | now |
| House Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies | Vice Chair | now |
$AMZN (1)$T (1)$BRK.B (1)$PYPL (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-03-16 | $AMZN | Amazon.com, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Apple Inc. - Common Stock (AAPL) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-16 | $T | AT&T Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | $BRK.B | Berkshire Hathaway Inc. New Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | DIA - State Street SPDR Dow Jones [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-16 | Invesco QQQ [OT] [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-16 | $PYPL | PayPal Holdings, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | SPDR S&P 500 Buyback ETF (SPYB) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-16 | SPDR S&P 500 Buyback ETF (SPYB) [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.