| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| Auburn University | education | 1973-00-00 |
| Evans High School | education | 1969-00-00 |
| Republican Study Committee | membership | now |
| House Committee on Energy and Commerce | Member | now |
| House Committee on Education and Workforce | Member | now |
| House Committee on Energy and Commerce — Oversight and Investigations | Member | now |
| House Committee on Energy and Commerce — Energy | Member | now |
| House Committee on Energy and Commerce — Communications and Technology | Vice Chair | now |
| House Committee on Education and Workforce — Health, Employment, Labor, and Pensions | Chairman | now |
$TSM (2)$SPGI (2)$ACN (1)$AXP (1)$ABT (1)$PG (1)$AMP (1)$KMI (1)$AWK (1)$PAYX (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-10 | Intuit Inc. - Common Stock (INTU) [SP] | SELL | $15,001 - $50,000 | PTR | |
| 2026-05-19 | US Treasury Note 4% DUE 5/31/30 [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-05-08 | $ACN | Accenture plc Class A Ordinary Shares [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | $AXP | American Express Company Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-08 | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-16 | $ABT | Abbott Laboratories Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-16 | Intuit Inc. - Common Stock (INTU) [SP] | SELL | $15,001 - $50,000 | PTR | |
| 2026-04-16 | $PG | Procter & Gamble Company [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-16 | $SPGI | S&P Global Inc. Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-16 | US Treasury Note 3.75% DUE [SP] | SELL | $100,001 - $250,000 | PTR | |
| 2026-04-16 | US Treasury Note 4/375% DUE 12/15/26 [SP] | SELL | $100,001 - $250,000 | PTR | |
| 2026-04-15 | $AMP | Ameriprise Financial, Inc. Common Stock [SP] | SELL | $50,001 - $100,000 | PTR |
| 2026-03-24 | US Treasury Note 3.5% DUE 1/31/30 [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-02-19 | Intuit Inc. - Common Stock (INTU) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-19 | $KMI | Kinder Morgan, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-19 | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-18 | Intuit Inc. - Common Stock (INTU) [SP] | SELL | $15,001 - $50,000 | PTR | |
| 2026-02-18 | US Treasury Note 4% DUE 7/31/29 [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-01-26 | US Treasury Note 3.5% DUE 01/31/28 [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-01-14 | $AWK | American Water Works Company, Inc. Common Stock [SP] | SELL | $50,001 - $100,000 | PTR |
| 2026-01-14 | $PAYX | Paychex, Inc. - Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-14 | $SPGI | S&P Global Inc. Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-12 | $FERG | Ferguson Enterprises Inc. Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-12 | Netflix, Inc. - Common Stock (NFLX) [SP] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.