Largest US regulated water utility
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-04-07 | Rick Larsen WA02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-14 | Richard W. Allen GA12 | SELL | $50,001 - $100,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.