Procter & Gamble is a global consumer packaged-goods company that makes household, personal care, and hygiene brands including Tide, Pampers, Gillette, and Crest.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +3% | 227,055 | $32,986,525 | 0.7% |
| Bridgewater | 55 | Added +2% | 140,026 | $20,342,977 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Holds (flat) | 1,494 | $217,048 | 0.0% |
| Terry Smith / Fundsmith | 66 | Trimmed -36% | 2,598,041 | $377,443,396 | 2.9% |
| Steve Cohen / Point72 | 75 | Trimmed -38% | 4,063,149 | $590,294,287 | 0.7% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -40% | 279,315 | $40,578,883 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-11-05 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-23 | Maria Elvira Salazar FL27 | BUY | $1,001 - $15,000 | PTR |
| 2026-10-23 | Maria Elvira Salazar FL27 | BUY | $1,001 - $15,000 | PTR |
| 2026-10-12 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-08 | Pete Sessions TX17 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-17 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-08-11 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-05-15 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-16 | Richard W. Allen GA12 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-30 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| … 6 older trade(s) on the full page | ||||
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| … 16 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.