Procter & Gamble is a global consumer packaged-goods company that makes household, personal care, and hygiene brands including Tide, Pampers, Gillette, and Crest.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| PROVIDENT TRUST CO (auto-surfaced) | 78 | Holds (flat) | 2,800 | $404,432 | 0.0% |
| Terry Smith / Fundsmith | 63 | Trimmed -1% | 4,199,914 | $606,635,578 | 4.7% |
| Ancora | 42 | Trimmed -5% | 244,627 | $35,333,826 | 0.8% |
| Bridgewater | 55 | Trimmed -15% | 157,906 | $22,807,943 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -21% | 1,494 | $215,793 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-05-15 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-16 | Richard W. Allen GA12 | SELL | $15,001 - $50,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-30 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-10-16 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 2 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.