American Express is a global payments company that issues credit and charge cards, operates a card network, and provides lending, merchant, and travel services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| François Rochon / Giverny | 67 | New buy | 46,702 | $15,753,986 | 0.5% |
| Steve Cohen / Point72 | 76 | Added +158% | 82,200 | $27,804,150 | 0.0% |
| Bridgewater | 56 | Added +36% | 29,582 | $10,006,112 | 0.0% |
| Warren Buffett / Berkshire Hathaway | 62 | Holds (flat) | 151,610,700 | $51,282,319,275 | 17.1% |
| Guy Spier / Aquamarine | 68 | Holds (flat) | 65,000 | $21,986 | 15.3% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Holds (flat) | 203,453 | $68,817,897 | 0.1% |
| Ruane Cunniff / Sequoia Fund | 75 | Holds (flat) | 932 | $315,249 | 0.0% |
| Ancora | 40 | Trimmed -13% | 1,643 | $555,616 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -74% | 48,300 | $16,337,475 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-08 | Richard W. Allen GA12 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-07 | Rick Larsen WA02 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-31 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-11 | Shelley M Capito senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100.001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $250,004 - $500,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100.001 - $250.000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #132 — Agentic Reality: The Ramifications of Agentic Consumer Adoption | 2026-09-22 | WATCH |
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.