| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 228,650 | $4,781,072 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +825% | 444,943 | $9,303,758 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +510% | 282,292 | $5,902,726 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.