ADMA Biologics is a biopharmaceutical company that develops, manufactures, and markets plasma-derived immunoglobulin therapies for immune-deficient and infection-prone patients.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stanley Druckenmiller / Duquesne | 91 | Added +513% | 1,545,610 | $13,926 | 0.4% |
| Bridgewater | 55 | Added +153% | 472,108 | $4,253,693 | 0.0% |
| Terry Smith / Fundsmith | 63 | Trimmed -22% | 1,649,493 | $14,861,932 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50.001 - $100,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.