AngloGold Ashanti is a global gold mining company that explores for and produces gold from operations across Africa, the Americas, and Australia.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Howard Marks / Oaktree | 70 | Added +151% | 9,669,276 | $941,400,711 | 4.9% |
| Ancora | 42 | Holds (flat) | 761 | $74,091 | 0.0% |
| Bridgewater | 55 | Trimmed -27% | 597,304 | $58,153,517 | 0.3% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.